I just checked out the food analyzer on this website. I'm not really into being prepared for emergencies =), but it's pretty neat because it tells you how long you could live on the non-perishable feed that you have. You can put in how many calories a day that you need for your household, add quantities of items they already have listed, and it will give you a list of the nutritional content of the food you have and how long you could live on it. Kind of handy for planning purposes. I just made a guess of how many items I usually would have in my pantry and it told me I could live for almost 3 days on it. Not too shabby, but no "Katrina" preparedness! This literally took me 3 minutes to do. Just read the instructions -- makes it a lot easier and they're pretty simple. Plus, I got a $10 gift card for looking at it and writing this.
Friday, November 6, 2009
Emergency Preparedness Food Analyzer
We had a bunch of flooding last night in our area. Our house is way up on a hill, so we weren't flooded, but a lot of other people around us lost everything. That and Luke talking about fire because he met Smoky the Bear at Home Depot got me thinking a little about how prepared I am for an emergency. I'm NOT!
I just checked out the food analyzer on this website. I'm not really into being prepared for emergencies =), but it's pretty neat because it tells you how long you could live on the non-perishable feed that you have. You can put in how many calories a day that you need for your household, add quantities of items they already have listed, and it will give you a list of the nutritional content of the food you have and how long you could live on it. Kind of handy for planning purposes. I just made a guess of how many items I usually would have in my pantry and it told me I could live for almost 3 days on it. Not too shabby, but no "Katrina" preparedness! This literally took me 3 minutes to do. Just read the instructions -- makes it a lot easier and they're pretty simple. Plus, I got a $10 gift card for looking at it and writing this.
I just checked out the food analyzer on this website. I'm not really into being prepared for emergencies =), but it's pretty neat because it tells you how long you could live on the non-perishable feed that you have. You can put in how many calories a day that you need for your household, add quantities of items they already have listed, and it will give you a list of the nutritional content of the food you have and how long you could live on it. Kind of handy for planning purposes. I just made a guess of how many items I usually would have in my pantry and it told me I could live for almost 3 days on it. Not too shabby, but no "Katrina" preparedness! This literally took me 3 minutes to do. Just read the instructions -- makes it a lot easier and they're pretty simple. Plus, I got a $10 gift card for looking at it and writing this.
Subscribe to:
Post Comments (Atom)
Blog Archive
-
►
2010
(12)
- ► 07/18 - 07/25 (1)
- ► 06/06 - 06/13 (1)
- ► 03/21 - 03/28 (1)
- ► 03/14 - 03/21 (2)
- ► 03/07 - 03/14 (1)
- ► 02/28 - 03/07 (2)
- ► 02/21 - 02/28 (1)
- ► 02/07 - 02/14 (2)
- ► 01/10 - 01/17 (1)
-
▼
2009
(96)
- ► 12/27 - 01/03 (1)
- ► 12/20 - 12/27 (1)
- ► 11/29 - 12/06 (1)
- ► 11/22 - 11/29 (2)
- ► 11/15 - 11/22 (2)
- ► 11/08 - 11/15 (3)
- ► 10/25 - 11/01 (3)
- ► 10/18 - 10/25 (2)
- ► 10/11 - 10/18 (5)
- ► 10/04 - 10/11 (4)
- ► 09/27 - 10/04 (5)
- ► 09/20 - 09/27 (4)
- ► 09/13 - 09/20 (4)
- ► 09/06 - 09/13 (6)
- ► 08/30 - 09/06 (6)
- ► 08/23 - 08/30 (1)
- ► 08/16 - 08/23 (1)
- ► 08/02 - 08/09 (1)
- ► 07/26 - 08/02 (3)
- ► 07/19 - 07/26 (4)
- ► 07/12 - 07/19 (2)
- ► 06/28 - 07/05 (2)
- ► 06/21 - 06/28 (1)
- ► 06/14 - 06/21 (4)
- ► 05/24 - 05/31 (2)
- ► 05/17 - 05/24 (2)
- ► 05/10 - 05/17 (2)
- ► 05/03 - 05/10 (5)
- ► 04/19 - 04/26 (2)
- ► 04/12 - 04/19 (1)
- ► 04/05 - 04/12 (2)
- ► 03/29 - 04/05 (1)
- ► 03/22 - 03/29 (2)
- ► 03/15 - 03/22 (2)
- ► 03/01 - 03/08 (1)
- ► 01/25 - 02/01 (2)
- ► 01/04 - 01/11 (1)
-
►
2008
(33)
- ► 12/28 - 01/04 (1)
- ► 12/14 - 12/21 (2)
- ► 11/30 - 12/07 (2)
- ► 11/09 - 11/16 (2)
- ► 10/26 - 11/02 (2)
- ► 10/19 - 10/26 (1)
- ► 09/14 - 09/21 (1)
- ► 08/31 - 09/07 (1)
- ► 08/24 - 08/31 (1)
- ► 07/27 - 08/03 (3)
- ► 07/13 - 07/20 (1)
- ► 05/04 - 05/11 (1)
- ► 04/27 - 05/04 (1)
- ► 03/30 - 04/06 (2)
- ► 03/23 - 03/30 (1)
- ► 03/09 - 03/16 (2)
- ► 02/10 - 02/17 (3)
- ► 02/03 - 02/10 (4)
- ► 01/20 - 01/27 (1)
- ► 01/06 - 01/13 (1)
-
►
2007
(52)
- ► 12/30 - 01/06 (1)
- ► 12/16 - 12/23 (4)
- ► 12/09 - 12/16 (1)
- ► 11/11 - 11/18 (2)
- ► 10/28 - 11/04 (3)
- ► 10/14 - 10/21 (2)
- ► 09/23 - 09/30 (1)
- ► 09/02 - 09/09 (1)
- ► 08/26 - 09/02 (3)
- ► 08/12 - 08/19 (5)
- ► 08/05 - 08/12 (1)
- ► 07/29 - 08/05 (5)
- ► 07/22 - 07/29 (1)
- ► 07/15 - 07/22 (3)
- ► 07/08 - 07/15 (1)
- ► 06/24 - 07/01 (3)
- ► 06/17 - 06/24 (3)
- ► 06/10 - 06/17 (5)
- ► 06/03 - 06/10 (5)
- ► 05/27 - 06/03 (1)
- ► 05/20 - 05/27 (1)
No comments:
Post a Comment